- 10:11, 2 February 2025 Mana Ball (hist | edit) [222 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Mana Ball == Mana Ball == <br /> {| class="fandom-table" !'''Details''' |Refund the mana cost of the first <b>2</b> <b>Arcane</b> cards you play each combat. |} <br /> Category:Artifacts")
- 10:11, 2 February 2025 Mana Gem (hist | edit) [197 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Mana Gem == Mana Gem == <br /> {| class="fandom-table" !'''Details''' |Gain <b><span style='color:#6effaa'>2</span></b> maximum mana. |} <br /> Category:Artifacts")
- 10:11, 2 February 2025 Focused Strikes (hist | edit) [303 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Focused Strikes == Focused Strikes == <br /> {| class="fandom-table" !'''Details''' |Whenever you attack an enemy, deal <b><span style='color:#ff2323'>2</span></b> <u>d</u>amage for each other attack that has targetted it this turn. |} <br /> Category:Artifacts")
- 10:11, 2 February 2025 Refined Study (hist | edit) [196 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Refined Study == Refined Study == <br /> {| class="fandom-table" !'''Details''' |A card reward option is always fully upgraded. |} <br /> Category:Artifacts")
- 10:11, 2 February 2025 Arcane Emerald (hist | edit) [296 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Arcane Emerald == Arcane Emerald == <br /> {| class="fandom-table" !'''Details''' |The first time you play an <b>Arcane</b> card each turn, deal <b><span style='color:#ff2323'>3</span></b> <u>d</u>amage at random <b>twice</b>. |} <br /> Category:Artifacts")
- 10:10, 2 February 2025 Toxic Shivs (hist | edit) [296 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Toxic Shivs == Toxic Shivs == <br /> {| class="fandom-table" !'''Details''' |At the start of the first turn of combat, add <b>2</b> copies of <b>Toxic Shiv</b> to hand. They gain <b>transient</b>, <b>expend</b> and <b>retain</b>. |} <br /> Category:Artifacts")
- 10:10, 2 February 2025 Candelabra (hist | edit) [336 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Candelabra == Candelabra == <br /> {| class="fandom-table" !'''Details''' |The first time you expend a card each turn, deal <b><span style='color:#ff2323'>3</span></b> <u>d</u>amage and apply <span style='color:#ff7400'><b>3</b></span> <u>b</u>urning to a random enemy. |} <br /> Category:Artifacts")
- 10:03, 2 February 2025 Uncertainty (hist | edit) [234 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Uncertainty == Uncertainty == <br /> {| class="fandom-table" !'''Details''' |Draw an additional <b>3</b> cards per turn. Whenever you draw a card, randomise its cost. |} <br /> Category:Artifacts")
- 10:03, 2 February 2025 Heart Armour (hist | edit) [245 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Heart Armour == Heart Armour == <br /> {| class="fandom-table" !'''Details''' |Gain <b>1</b> <u>s</u>trength, <b>1</b> <u>t</u>oughness and <b>1</b> <u>v</u>itality permanently. |} <br /> Category:Artifacts")
- 10:03, 2 February 2025 Siphoning Shield (hist | edit) [276 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Siphoning Shield == Siphoning Shield == <br /> {| class="fandom-table" !'''Details''' |At the start of each turn, drain up to <b><span style='color:#00ffff'>5</span></b> <u>s</u>hield from a random enemy. |} <br /> Category:Artifacts")
- 10:03, 2 February 2025 Powder (hist | edit) [283 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Powder == Powder == <br /> {| class="fandom-table" !'''Details''' |When picked up, gain <b><span style='color:#ff7400'>1</span></b> kindling. Spend a charge (<b>3</b> remaining) at bonfires to remove cards from the deck. |} <br /> Category:Artifacts")
- 10:03, 2 February 2025 Salmon (hist | edit) [232 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Salmon == Salmon == <br /> {| class="fandom-table" !'''Details''' |When picked up, gain <b>8</b> maximum health and heal for <b><span style='color:#00e600'>6</span></b>. |} <br /> Category:Artifacts")
- 10:03, 2 February 2025 Shrimp (hist | edit) [232 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Shrimp == Shrimp == <br /> {| class="fandom-table" !'''Details''' |When picked up, gain <b>6</b> maximum health and heal for <b><span style='color:#00e600'>4</span></b>. |} <br /> Category:Artifacts")
- 10:03, 2 February 2025 Strong Arm (hist | edit) [176 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Strong Arm == Strong Arm == <br /> {| class="fandom-table" !'''Details''' |Gain <b>1</b> strength permanently. |} <br /> Category:Artifacts")
- 10:03, 2 February 2025 Mirror Of Reflection (hist | edit) [214 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Mirror Of Reflection == Mirror Of Reflection == <br /> {| class="fandom-table" !'''Details''' |Double the effects of your starter artifact. |} <br /> Category:Artifacts")
- 10:02, 2 February 2025 Buckler (hist | edit) [238 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Buckler == Buckler == <br /> {| class="fandom-table" !'''Details''' |Whenever you play <b>3</b> attacks in a turn, gain <b>1</b> toughness and shield equal to your toughness. |} <br /> Category:Artifacts")
- 10:02, 2 February 2025 Healing Flask (hist | edit) [291 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Healing Flask == Healing Flask == <br /> {| class="fandom-table" !'''Details''' |Gain <b>1</b> vitality permanently. At the end of each combat, heal for <b><span style='color:#00e600'>0</span></b> (equal to your vitality). |} <br /> Category:Artifacts")
- 10:02, 2 February 2025 Heater Shield (hist | edit) [186 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Heater Shield == Heater Shield == <br /> {| class="fandom-table" !'''Details''' |Gain <b>1</b> toughness permanently. |} <br /> Category:Artifacts")
- 10:02, 2 February 2025 Rejuvenation Crystal (hist | edit) [284 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Rejuvenation Crystal == Rejuvenation Crystal == <br /> {| class="fandom-table" !'''Details''' |At the end of each combat, restore <b><span style='color:#6effaa'>0</span></b> mana (<b>40%</b> of maximum mana). |} <br /> Category:Artifacts")
- 10:02, 2 February 2025 Talisman Of Balance (hist | edit) [217 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Talisman Of Balance == Talisman Of Balance == <br /> {| class="fandom-table" !'''Details''' |Whenever you gain strength, gain that much shield. |} <br /> Category:Artifacts")
- 10:02, 2 February 2025 Eternal Heart (hist | edit) [260 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Eternal Heart == Eternal Heart == <br /> {| class="fandom-table" !'''Details''' |At the end of each combat, gain <b><span style='color:#00e600'>1</span></b> maximum health per enemy defeated. |} <br /> Category:Artifacts")
- 10:02, 2 February 2025 Bag Of Kindling (hist | edit) [229 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Bag Of Kindling == Bag Of Kindling == <br /> {| class="fandom-table" !'''Details''' |When picked up, gain <b><span style='color:#ff7400'>3</span></b> kindling. |} <br /> Category:Artifacts")
- 10:02, 2 February 2025 Armour (hist | edit) [228 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Armour == Armour == <br /> {| class="fandom-table" !'''Details''' |At the start of the first turn of combat, gain <b><span style='color:#00ffff'>3</span></b> shield. |} <br /> Category:Artifacts")
- 10:02, 2 February 2025 Loaded Deck (hist | edit) [235 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Loaded Deck == Loaded Deck == <br /> {| class="fandom-table" !'''Details''' |At the start of the first turn of combat, discover a card from the deck and add it to hand. |} <br /> Category:Artifacts")
- 11:54, 4 January 2025 Past In Flames (hist | edit) [956 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Past In Flames == Past In Flames == {| class="fandom-table" !'''Card Set''' !'''Type''' !'''Rarity''' |- |Pyro |Power |Rare |} <br /> {| class="fandom-table" !'''Level''' !'''Cost''' !'''Targetting''' !'''Details''' |- |0 |<span style='color:#ffff00'>2</span> |Other |Draw <span style='color:#44baff'><b>2</b></span> cards, then cards in hand gain <b><u>v</u>olatile</b> until the end of combat. At the end of your tu...")
- 19:36, 22 December 2024 Fiend Fire (hist | edit) [563 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Fiend Fire == Fiend Fire == {| class="fandom-table" !'''Card Set''' !'''Type''' !'''Rarity''' |- |Starter |Trap |Common |} <br /> {| class="fandom-table" !'''Level''' !'''Cost''' !'''Targetting''' !'''Details''' |- |0 |<span style='color:#999999'>N/A</span> |Other |<i><u>U</u>nplayable</i>. When drawn, apply <span style='color:#ff7400'><b>2</b></span> <u>b</u>urning and add a copy of this card to the discard pile. |...")
- 12:32, 19 December 2024 Disintegrate (hist | edit) [774 bytes] NmgsWiki (talk | contribs) (Created page with "thumb|alt=Disintegrate == Disintegrate == {| class="fandom-table" !'''Card Set''' !'''Type''' !'''Rarity''' |- |Pyro |Skill |Uncommon |} <br /> {| class="fandom-table" !'''Level''' !'''Cost''' !'''Targetting''' !'''Details''' |- |0 |<span style='color:#ffff00'>0</span> |Single |Apply <span style='color:#ff7400'><b>5</b></span> burning and <span style='color:#DDAF88'><b>1</b></span> flammable. <u>E</u>xpend a random card in...")
You shouldn't even be seeing this. Bizzeebeever told me to add this here so that we can get responsiveness working for all screens.