(Created page with "thumb|alt=Steroids == Steroids == {| class="fandom-table" !'''Card Set''' !'''Type''' !'''Rarity''' |- |Warrior |Skill |Common |} <br /> {| class="fandom-table" !'''Level''' !'''Cost''' !'''Targetting''' !'''Details''' |- |0 |<span style='color:#ffff00'>0</span> |Other |Gain <b>2</b> strength. At the end of turn, lose <b>2</b> strength. |- |1 |<span style='color:#ffff00'>0</span> |Other |Gain <b>4</b> strength. At the end...") |
No edit summary |
||
| Line 20: | Line 20: | ||
|<span style='color:#ffff00'>0</span> | |<span style='color:#ffff00'>0</span> | ||
|Other | |Other | ||
|Gain <b>2</b> | |Gain <b>2</span></b> <u>s</u>trength. | ||
At the end of turn, lose <b>2</b> | At the end of turn, lose <b>2</b> <u>s</u>trength. | ||
|- | |- | ||
|1 | |1 | ||
|<span style='color:#ffff00'>0</span> | |<span style='color:#ffff00'>0</span> | ||
|Other | |Other | ||
|Gain <b>4</b> | |Gain <b>4</span></b> <u>s</u>trength. | ||
At the end of turn, lose <b>4</b> | At the end of turn, lose <b>4</b> <u>s</u>trength. | ||
|} | |} | ||
<br /> | <br /> | ||
You shouldn't even be seeing this. Bizzeebeever told me to add this here so that we can get responsiveness working for all screens.