(Created page with "thumb|alt=Formulate == Formulate == {| class="fandom-table" !'''Card Set''' !'''Type''' !'''Rarity''' |- |Unstable |Skill |Uncommon |} <br /> {| class="fandom-table" !'''Level''' !'''Cost''' !'''Targetting''' !'''Details''' |- |0 |<span style='color:#ffff00'>1</span> |Other |Gain <b><span style='color:#00ffff'>4</span></b> <u>s</u>hield for each enemy in combat. Gain <b>1</b> safeguard. <i><u>E</u>xpend</i>. |- |1 |<span s...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
|Other | |Other | ||
|Gain <b><span style='color:#00ffff'>4</span></b> <u>s</u>hield for each enemy in combat. | |Gain <b><span style='color:#00ffff'>4</span></b> <u>s</u>hield for each enemy in combat. | ||
Gain <b>1</b> | Gain <b>1</b> <u>s</u>afeguard. | ||
<i><u>E</u>xpend</i>. | <i><u>E</u>xpend</i>. | ||
|- | |- | ||
Line 29: | Line 29: | ||
|<i><u>I</u>ntrinsic</i>. | |<i><u>I</u>ntrinsic</i>. | ||
Gain <b><span style='color:#00ffff'>6</span></b> <u>s</u>hield for each enemy in combat. | Gain <b><span style='color:#00ffff'>6</span></b> <u>s</u>hield for each enemy in combat. | ||
Gain <b>1</b> | Gain <b>1</b> <u>s</u>afeguard. | ||
<i><u>E</u>xpend</i>. | <i><u>E</u>xpend</i>. | ||
|} | |} |
You shouldn't even be seeing this. Bizzeebeever told me to add this here so that we can get responsiveness working for all screens.