(Created page with "thumb|alt=Zing == Zing == {| class="fandom-table" !'''Card Set''' !'''Type''' !'''Rarity''' |- |Cards |Skill |Uncommon |} <br /> {| class="fandom-table" !'''Level''' !'''Cost''' !'''Targetting''' !'''Details''' !'''Combo''' |- |0 |<span style='color:#ffff00'>0</span> |Other |Gain <b><span style='color:#ffeb04'>1</span></b> energy. <i><u>P</u>rime</i> a combo. <i><u>E</u>xpend</i>. |<b>Combo:</b> Gain <b><span style='color:#ffeb0...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
!'''Rarity''' | !'''Rarity''' | ||
|- | |- | ||
| | |Monk | ||
|Skill | |Skill | ||
|Uncommon | |Uncommon | ||
Line 21: | Line 21: | ||
|<span style='color:#ffff00'>0</span> | |<span style='color:#ffff00'>0</span> | ||
|Other | |Other | ||
|Gain <b><span style='color:# | |<i>Prime</i> a combo. | ||
Gain <b><span style='color:#ffff00'>1</span></b> energy. | |||
<i><u>E</u>xpend</i>. | <i><u>E</u>xpend</i>. | ||
|<b>Combo:</b> Gain <b><span style='color:# | |<b>Combo:</b> Gain <b><span style='color:#ffff00'>2</span></b> energy. | ||
<i><u>E</u>xpend</i>. | <i><u>E</u>xpend</i>. | ||
|- | |- | ||
Line 31: | Line 31: | ||
|Other | |Other | ||
|<i><u>R</u>etain</i>. | |<i><u>R</u>etain</i>. | ||
Gain <b><span style='color:# | <i>Prime</i> a combo. | ||
Gain <b><span style='color:#ffff00'>1</span></b> energy. | |||
<i><u>E</u>xpend</i>. | <i><u>E</u>xpend</i>. | ||
|<i><u>R</u>etain</i>. | |<i><u>R</u>etain</i>. | ||
<b>Combo:</b> Gain <b><span style='color:# | <b>Combo:</b> Gain <b><span style='color:#ffff00'>2</span></b> energy. | ||
<i><u>E</u>xpend</i>. | <i><u>E</u>xpend</i>. | ||
|} | |} | ||
<br /> | <br /> | ||
[[Category:Cards]] | [[Category:Cards]] | ||
[[Category:Monk]] | [[Category:Monk]] | ||
[[Category:Skills]] | |||
[[Category:Uncommon]] | [[Category:Uncommon]] | ||
[[Category:0_Cost]] | [[Category:0_Cost]] |
You shouldn't even be seeing this. Bizzeebeever told me to add this here so that we can get responsiveness working for all screens.